Bạn đang xem: Xiaomi redmi note 10 pro smartphone, 6
For Global market
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Announced | 2019, November 06 |
Status | Available. Released 2019, November 11 |
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, HDR10, 600 nits (typ) |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display |
OS | Android 9.0 (Pie), upgradable to android 10, MIUI 12 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Card slot | No |
Internal | 256GB 8GB RAM |
UFS 2.0 |
Five | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, tia laze AF, OIS12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual px PDAF, 2x optical zoom8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K 30fps, 1080p 960fps |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 1080p 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 5260 mAh, non-removable |
Charging | 30W wired, PD, 58% in 30 min, 100% in 65 min (advertised) |
Colors | Aurora Green, Glacier White, Midnight Black |
Models | M1910F4S |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) |
Price | About 480 EUR |
Xem thêm: Máy Lau Sàn Công Nghiệp Gadlee, Máy Lau Sàn Nhà Xưởng Công Nghiệp
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xiaomi Mi chú ý 10 Pro - user opinions and reviews
J
Jayu0r28 Dec 2022
Anyone have a problem about "camera error still can't connect lớn camera" i already tried restart device, clear data/cache, allow permission, Still not work. It's been almost a month, Please anyone can give a solution
Anonymousn{k13 Oct 2022
Still use it (more than 2.5 years), 'elite' version with 12/256 now photos is not so good, compare with iphone 11 - iphone is much better, và I think that it is camera degradation, so plan to lớn change it
Anonymous8wk10 Oct 2022
I have 11t but non pro & compared khổng lồ my brothers mi note 10 pro, his pica blew me away, just beautiful, & yes 11t takes bad photos và it's worse than my redmi 4x, I'm considering lớn sell it then buying an s22 ultra next year